<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Equity for Profit</title>
	<link>http://equity4profit.com</link>
	<description>Learn how to protect your money from taxes and from market losses!</description>
	<lastBuildDate>Sat, 03 Sep 2011 00:27:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Cartoon: The Federal Reserve and Quantitative Easing</title>
		<description><![CDATA[A very funny cartoon explaining the $600 Billion "quantitative easing" program of the Fed.]]></description>
		<link>http://equity4profit.com/news/2010/11/15/cartoon-the-federal-reserve-and-quantatative-easing/</link>
			</item>
	<item>
		<title>How to be Wealthy in Reality and &#8220;Poor on Paper&#8221;</title>
		<description><![CDATA[Visit the http://equity4profit.com/taxfree/ to learn how to implement this tax free strategy or watch our new online seminar on how you can use low cost life insurance policies to create unlimited amounts of tax free income: Video &#8211; How to create unlimitied amounts of tax free income]]></description>
		<link>http://equity4profit.com/news/2010/10/06/how-to-be-wealthy-in-reality-and-poor-on-paper/</link>
			</item>
	<item>
		<title>How to profit from computerized market manipulation</title>
		<description><![CDATA[As you saw from my last blog – computers trading with one another accounts for half the volume of market. For the most part, nothing “real” is being traded and this creates the incredible volatility we see every other day. That’s ok because we can use this to our advantage and create a fortune in retirement income.  [...]]]></description>
		<link>http://equity4profit.com/news/2010/07/15/how-to-profit-from-computerized-market-manipulation/</link>
			</item>
	<item>
		<title>Computers have your retirement dollars at risk</title>
		<description><![CDATA[If you have sat down with a financial planner in Phoenix or anywhere in Arizona, the financial planner has proabaly told you about all the sophisticated computer modeling they use that is supposed to make you lots of money.  As it turns out, all the computerized financial planning strategies may make you much worse off.  If [...]]]></description>
		<link>http://equity4profit.com/news/2010/07/15/computers-have-your-retirement-dollars-at-risk/</link>
			</item>
	<item>
		<title>IRA to Roth Conversion is a popular financial planning topic in Phoenix for 2010</title>
		<description><![CDATA[I have been getting a lot of financial planning questions from the Phoenix area about IRA to Roth conversion. Beginning in 2010, you can convert a traditional IRA to a Roth IRA regardless of income level or filing status. With a Roth conversion, the taxable portion of your traditional IRA (deductible contributions and earnings) is [...]]]></description>
		<link>http://equity4profit.com/news/2010/01/20/ira-to-roth-conversion-is-a-popular-financial-planning-topic-in-phoenix-for-2010/</link>
			</item>
	<item>
		<title>Odds you will lose money in the market this year: 28%</title>
		<description><![CDATA[Check out the statistical probabilities that an event is likely to happen in an average year: Loss of life: 0.9% Loss of car due to auto accident: 1.2% Loss of home due to fire, weather, etc: 1.3% Loss of market value in retirement accounts: 28% As you can see the loss of market value is [...]]]></description>
		<link>http://equity4profit.com/news/2010/01/06/odds-you-will-lose-money-in-the-market-this-year-28/</link>
			</item>
	<item>
		<title>Top Three Mistakes in Personal Finance</title>
		<description><![CDATA[Top 3 Mistakes in Personal FinanceHere are the top three mistakes that consistently destroy wealth in retirement accounts:   1.  Not looking at your retirement account statements.  Many people are afraid to look at their accounts because they don’t want to see how much they have lost….they also think what’s the point because they don’t [...]]]></description>
		<link>http://equity4profit.com/news/2009/02/25/top-three-mistakes-in-personal-finance/</link>
			</item>
	<item>
		<title>The odds conventional investing wisdom will work for you: 29%</title>
		<description><![CDATA[Will conventional wisdom work for you?  The odds are about 29% that it will.  Standard conventional wisdom taught by most financial advisors is diversifying your portfolio.  As you are younger you take more risk with investing. As you grow older you move more into safe investing.  Unfortunately the odds of this strategy succeeding in building [...]]]></description>
		<link>http://equity4profit.com/news/2008/04/23/the-odds-conventional-investing-wisdom-will-work-for-you-29/</link>
			</item>
	<item>
		<title>Know what you are investing in.</title>
		<description><![CDATA[There are hundreds of equity index products on the market today.  It is important to work with experts that can recommend the right type of account for you individual financial needs. Every situation is different.  A 40 year old will have a different strategy than a 60 year old and so on.  In addition some [...]]]></description>
		<link>http://equity4profit.com/news/2008/04/16/know-what-you-are-investing-in/</link>
			</item>
	<item>
		<title>Economy, Debt Weighing on Middle Class</title>
		<description><![CDATA[Is life harder for the middle class? Recent studies show 8 out of 10 Americans say yes.  Here is the just released complete study:  http://pewsocialtrends.org/pubs/706/middle-class-poll How do you make it easier?  Warren Buffet said “Never Lose Money. Ever.”  It is a myth that you have to take risk to grow your retirement funds.]]></description>
		<link>http://equity4profit.com/news/2008/04/09/economy-debt-weighing-on-middle-class/</link>
			</item>
</channel>
</rss>

